<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 28, 2026 at 9:39 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ras.org.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Redlands Astronomical Society Inc. Queensland Australia</title>
		<link><![CDATA[https://ras.org.au]]></link>
		<description><![CDATA[Redlands Astronomical Society Inc. Queensland Australia]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Jul 2017 00:46:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ras.org.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ras.org.au/looking-at-buying-a-telescope/]]></guid>
			<link><![CDATA[https://ras.org.au/looking-at-buying-a-telescope/]]></link>
			<title>Looking at buying a telescope?</title>
			<pubDate><![CDATA[Wed, 26 Jul 2017 00:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/technology-nights/]]></guid>
			<link><![CDATA[https://ras.org.au/technology-nights/]]></link>
			<title>Collaboration Nights</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 10:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/ras-astrocamps/]]></guid>
			<link><![CDATA[https://ras.org.au/ras-astrocamps/]]></link>
			<title>RAS AstroCamps</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 03:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/]]></guid>
			<link><![CDATA[https://ras.org.au/]]></link>
			<title>Welcome to Redlands Astronomical Society</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 03:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/videos/]]></guid>
			<link><![CDATA[https://ras.org.au/videos/]]></link>
			<title>Videos</title>
			<pubDate><![CDATA[Wed, 19 Aug 2015 05:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/deep-sky/]]></guid>
			<link><![CDATA[https://ras.org.au/deep-sky/]]></link>
			<title>Deep Sky</title>
			<pubDate><![CDATA[Wed, 19 Aug 2015 02:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/widefield-and-general/]]></guid>
			<link><![CDATA[https://ras.org.au/widefield-and-general/]]></link>
			<title>WideField and General</title>
			<pubDate><![CDATA[Wed, 19 Aug 2015 01:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/calculating-focal-ratios-magnification/]]></guid>
			<link><![CDATA[https://ras.org.au/calculating-focal-ratios-magnification/]]></link>
			<title>Calculating Focal Ratios &#038; Magnification</title>
			<pubDate><![CDATA[Wed, 15 Nov 2017 21:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/membership/]]></guid>
			<link><![CDATA[https://ras.org.au/membership/]]></link>
			<title>Membership</title>
			<pubDate><![CDATA[Wed, 13 May 2026 02:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/filters-messier-list/]]></guid>
			<link><![CDATA[https://ras.org.au/filters-messier-list/]]></link>
			<title>Filters Messier List</title>
			<pubDate><![CDATA[Wed, 12 Aug 2015 08:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/scale-of-the-universe/]]></guid>
			<link><![CDATA[https://ras.org.au/scale-of-the-universe/]]></link>
			<title>Scale of the Universe</title>
			<pubDate><![CDATA[Wed, 12 Aug 2015 07:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/astrophotography-dslr-canon-links-and-hints/]]></guid>
			<link><![CDATA[https://ras.org.au/astrophotography-dslr-canon-links-and-hints/]]></link>
			<title>Astrophotography DSLR (Canon) links and hints</title>
			<pubDate><![CDATA[Wed, 12 Aug 2015 07:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/super-kamiokande/]]></guid>
			<link><![CDATA[https://ras.org.au/super-kamiokande/]]></link>
			<title>Super-Kamiokande</title>
			<pubDate><![CDATA[Wed, 12 Aug 2015 07:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/members-library-books/]]></guid>
			<link><![CDATA[https://ras.org.au/members-library-books/]]></link>
			<title>Members Library &#8211; Books</title>
			<pubDate><![CDATA[Wed, 08 May 2024 05:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/equipment-hire/]]></guid>
			<link><![CDATA[https://ras.org.au/equipment-hire/]]></link>
			<title>Equipment Hire</title>
			<pubDate><![CDATA[Wed, 08 May 2024 05:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/school-education-nights/]]></guid>
			<link><![CDATA[https://ras.org.au/school-education-nights/]]></link>
			<title>School Education Nights</title>
			<pubDate><![CDATA[Wed, 08 May 2024 04:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/h-beta-filter-list/]]></guid>
			<link><![CDATA[https://ras.org.au/h-beta-filter-list/]]></link>
			<title>H Beta Filter List</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/filters-quick-guide/]]></guid>
			<link><![CDATA[https://ras.org.au/filters-quick-guide/]]></link>
			<title>Filters Quick Guide</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/viewing-nights/]]></guid>
			<link><![CDATA[https://ras.org.au/viewing-nights/]]></link>
			<title>Public Viewing Nights</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 01:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/gallery-solar-system/]]></guid>
			<link><![CDATA[https://ras.org.au/gallery-solar-system/]]></link>
			<title>Gallery &#8211; Solar System</title>
			<pubDate><![CDATA[Tue, 18 Aug 2015 04:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/meeting-nights/]]></guid>
			<link><![CDATA[https://ras.org.au/meeting-nights/]]></link>
			<title>Meeting Nights</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 06:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/calendar-2026-proposed/]]></guid>
			<link><![CDATA[https://ras.org.au/calendar-2026-proposed/]]></link>
			<title>Calendar 2026</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 04:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/contact-ras/]]></guid>
			<link><![CDATA[https://ras.org.au/contact-ras/]]></link>
			<title>Contact RAS</title>
			<pubDate><![CDATA[Thu, 28 May 2026 06:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/view-all-articles/]]></guid>
			<link><![CDATA[https://ras.org.au/view-all-articles/]]></link>
			<title>Articles</title>
			<pubDate><![CDATA[Thu, 26 Oct 2023 04:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/photographing-star-trails/]]></guid>
			<link><![CDATA[https://ras.org.au/photographing-star-trails/]]></link>
			<title>Photographing Star Trails</title>
			<pubDate><![CDATA[Thu, 20 Aug 2015 05:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/how-many-earths/]]></guid>
			<link><![CDATA[https://ras.org.au/how-many-earths/]]></link>
			<title>How many Earths?</title>
			<pubDate><![CDATA[Thu, 13 Aug 2015 09:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/polar-and-drift-alignment/]]></guid>
			<link><![CDATA[https://ras.org.au/polar-and-drift-alignment/]]></link>
			<title>Polar and Drift Alignment</title>
			<pubDate><![CDATA[Thu, 13 Aug 2015 09:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/monthly-moon-phases/]]></guid>
			<link><![CDATA[https://ras.org.au/monthly-moon-phases/]]></link>
			<title>Monthly Moon Phases</title>
			<pubDate><![CDATA[Thu, 13 Aug 2015 09:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/what-s-up-in-october-2018/]]></guid>
			<link><![CDATA[https://ras.org.au/what-s-up-in-october-2018/]]></link>
			<title>What&#8217;s Up?</title>
			<pubDate><![CDATA[Thu, 13 Aug 2015 01:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/astronomical-software-for-the-mac/]]></guid>
			<link><![CDATA[https://ras.org.au/astronomical-software-for-the-mac/]]></link>
			<title>Astronomical Software For the Mac</title>
			<pubDate><![CDATA[Thu, 13 Aug 2015 01:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/astronomical-software-for-the-pc/]]></guid>
			<link><![CDATA[https://ras.org.au/astronomical-software-for-the-pc/]]></link>
			<title>Astronomical Software For the PC</title>
			<pubDate><![CDATA[Thu, 13 Aug 2015 01:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/astrocamp-water-rockets/]]></guid>
			<link><![CDATA[https://ras.org.au/astrocamp-water-rockets/]]></link>
			<title>Astrocamp activity</title>
			<pubDate><![CDATA[Thu, 13 Aug 2015 01:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/2012-solar-eclipse/]]></guid>
			<link><![CDATA[https://ras.org.au/2012-solar-eclipse/]]></link>
			<title>2012 Solar Eclipse</title>
			<pubDate><![CDATA[Thu, 13 Aug 2015 00:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/two-views-of-home/]]></guid>
			<link><![CDATA[https://ras.org.au/two-views-of-home/]]></link>
			<title>Two Views of Home</title>
			<pubDate><![CDATA[Thu, 13 Aug 2015 00:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/light-pollution-map/]]></guid>
			<link><![CDATA[https://ras.org.au/light-pollution-map/]]></link>
			<title>Light Pollution Map</title>
			<pubDate><![CDATA[Thu, 13 Aug 2015 00:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/archived-pdf-presentations/]]></guid>
			<link><![CDATA[https://ras.org.au/archived-pdf-presentations/]]></link>
			<title>Archived pdf presentations</title>
			<pubDate><![CDATA[Sun, 16 Aug 2015 04:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/lunar-libration/]]></guid>
			<link><![CDATA[https://ras.org.au/lunar-libration/]]></link>
			<title>Lunar Libration</title>
			<pubDate><![CDATA[Sat, 15 Aug 2015 03:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/astronomy-links/]]></guid>
			<link><![CDATA[https://ras.org.au/astronomy-links/]]></link>
			<title>Astronomy Links</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 00:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/404-error-page/]]></guid>
			<link><![CDATA[https://ras.org.au/404-error-page/]]></link>
			<title>404 Error Page</title>
			<pubDate><![CDATA[Mon, 18 Jan 2016 22:32:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/use-of-lasers/]]></guid>
			<link><![CDATA[https://ras.org.au/use-of-lasers/]]></link>
			<title>Use of Lasers</title>
			<pubDate><![CDATA[Mon, 01 Aug 2022 04:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/messier-list/]]></guid>
			<link><![CDATA[https://ras.org.au/messier-list/]]></link>
			<title>Messier List</title>
			<pubDate><![CDATA[Fri, 28 Jul 2023 05:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/conjunctions-observing-and-photographing/]]></guid>
			<link><![CDATA[https://ras.org.au/conjunctions-observing-and-photographing/]]></link>
			<title>Conjunctions/Occultations: Observing and Photographing</title>
			<pubDate><![CDATA[Fri, 14 Aug 2015 23:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ras.org.au/moon-weather-and-more/]]></guid>
			<link><![CDATA[https://ras.org.au/moon-weather-and-more/]]></link>
			<title>Moon Weather and more</title>
			<pubDate><![CDATA[Fri, 14 Aug 2015 04:11:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
